Description
Serious professionals need gear that’s safe, tough, and ready for action. The US Military CWU 27/P Nomex Flight Suit delivers that and more. These are the same flame-resistant flight suits issued to military pilots and operators across the US Army, Navy, Air Force, and Marine Corps.
Designed for flight operations, they’re built to military specs and trusted in real-world missions. Constructed from solution-dyed Nomex fabric with Kevlar and anti-static fibers, this suit is sewn to specification YACL-WP PD 99-01. It resists flames, fading, and heat while offering all-day comfort in high-risk environments. It features six main pockets, a two-way zipper, a knife pocket, and an adjustable waist belt. The action back and sleeve tabs improve fit and mobility. Ideal for pilots, mechanics, aviation enthusiasts, or serious preppers. Also great for costume use or as a collector’s item. Makes a practical and impressive gift for anyone who values rugged gear.
These suits are 100% Berry Amendment compliant and proudly made in the USA. Add one to your gear today.
CWU 27/P Nomex Flight Suit Features
- USGI Coveralls, Flyers, CWU-27/P, Type I, Class 2 Tan 380
- NSN: 8415-01-452-5060
- USGI: US military-issue
- Flame-resistant Nomex flight suit
- Sewn to spec YACL-WP PD 99-01
- 95% meta-aramid, 5% para-aramid
- Adjustable waist belt for comfort
- Two-way front zipper with heat-resistant tape
- Knife pocket, sleeve pencil pocket
- Chest, thigh, leg, and sleeve zipper pockets
- Pleated back for mobility
- NIR compliant and solution dyed
- Made in the USA!
- Fast Shipping!
Nomex Flight Suit Size Guide
Size | 1/2 Chest Circ. | Sleeve Inseam | Leg Inseam | Center Front Length | |
32 | Short | 18 3/8 | 21 | 28 | 26 1/4 |
Regular | 18 3/8 | 22 1/2 | 30 | 27 5/8 | |
34 | Short | 19 3/8 | 21 1/8 | 28 1/8 | 26 3/4 |
Regular | 19 3/8 | 22 5/8 | 30 1/8 | 28 1/4 | |
36 | Short | 20 3/8 | 21 1/4 | 28 1/4 | 27 3/8 |
Regular | 20 3/8 | 22 3/4 | 30 1/4 | 28 3/4 | |
Long | 20 3/8 | 24 1/4 | 32 1/4 | 30 1/8 | |
38 | Short | 21 3/8 | 21 3/8 | 28 3/8 | 27 7/8 |
Regular | 21 3/8 | 22 7/8 | 30 3/8 | 29 3/8 | |
Long | 21 3/8 | 24 3/8 | 32 3/4 | 30 3/4 | |
40 | Short | 22 3/8 | 21 1/2 | 28 1/2 | 28 3/8 |
Regular | 22 3/8 | 23 | 30 1/2 | 29 7/8 | |
Long | 22 3/8 | 24 1/2 | 32 1/2 | 31 3/8 | |
42 | Short | 23 3/8 | 21 5/8 | 28 5/8 | 29 |
Regular | 23 3/8 | 23 1/8 | 30 5/8 | 30 3/8 | |
Long | 23 3/8 | 24 5/8 | 32 5/8 | 31 7/8 | |
Extra Long | 23 3/8 | 26 1/8 | 34 5/8 | 33 1/4 | |
44 | Short | 24 3/8 | 21 3/4 | 28 3/4 | 29 5/8 |
Regular | 24 3/8 | 23 1/4 | 30 3/4 | 31 | |
Long | 24 3/8 | 24 3/4 | 32 3/4 | 33 3/8 | |
Extra Long | 24 3/8 | 26 1/4 | 33 3/4 | 34 3/4 | |
46 | Short | 25 3/8 | 21 7/8 | 28 7/8 | 30 1/4 |
Regular | 25 3/8 | 23 3/8 | 30 7/8 | 31 5/8 | |
Long | 25 3/8 | 24 7/8 | 32 7/8 | 33 1/8 | |
Extra Long | 25 3/8 | 26 3/8 | 34 7/8 | 34 3/8 | |
48 | Regular | 26 3/8 | 23 1/2 | 31 | 32.375 |
Long | 26 3/8 | 25 | 33 | 33.75 | |
Extra Long | 26 3/8 | 26 1/2 | 35 | 35 | |
50 | Regular | 27 3/8 | 23 5/8 | 31 1/8 | 32 7/8 |
Long | 27 3/8 | 25 1/8 | 33 1/8 | 34 3/8 | |
52 | Regular | 28 3/8 | 23 3/4 | 31 1/4 | 33 3/8 |
Long | 28 3/8 | 25 1/4 | 33 1/4 | 34 7/8 |
Half Chest: measure from the junction of the sleeve and side seam under the arm across the fullest part of the chest to the same junction under the opposite underarm.
Sleeve Inseam: measure from the underarm junction of the sleeve seam and the sideseam straight down the inside of the arm to the hem edge.
Leg Inseam: measure from the center of the crotch down the inside of the leg to the bottom of the hem.
Center Front Length: taken on the straight line of the center front from the neck to the center of the crotch.
Waist Measurement: measure from the center of your side, across over to center of your other side in line with the top of your hip bone.